| Curr | Bank | Swift/BIC | Account No | CP | FX | MM | Other |
| CHF | UBS AG, Zürich | UBSW CH ZH 80A | 02300000061057050000Z | CP | FX | MM | Third Party Payments |
| EUR | Standard Chartered Bank GmbH, Frankfurt am Main | SCBL DE FX | 018002410, All Payments | CP | Third Party Payments | ||
| EUR | GarantiBank International NV, Amsterdam | UGBI NL 2A | direct via TARGET | FX | MM | ||
| GBP | Standard Chartered Bank, London | SCBL GB 2L | 01 2493217 01 | CP | FX | MM | Third Party Payments |
| JPY | Wachovia Bank NA, Tokyo | PNBP JP JX | 99724-069 | CP | FX | MM | Third Party Payments |
| TRY | Türkiye Garanti Bankasi AS, Istanbul | TGBA TR IS | 00000036/4 | CP | FX | MM | Third Party Payments |
| USD | The Bank of New York, New York | IRVT US 3N | 8900331607 | FX | MM | ||
| USD | Wachovia Bank NA, New York | PNBP US 3N NYC | 20001935-82132 | CP | Third Party Payments |










